<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio World</title>
	<atom:link href="http://biodemographyworld.org/feed" rel="self" type="application/rss+xml" />
	<link>http://biodemographyworld.org</link>
	<description>The future is green</description>
	<lastBuildDate>Sun, 20 May 2012 12:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When is the renewable energy boom going to be?</title>
		<link>http://biodemographyworld.org/renewable/when-is-the-renewable-energy-boom-going-to-be</link>
		<comments>http://biodemographyworld.org/renewable/when-is-the-renewable-energy-boom-going-to-be#comments</comments>
		<pubDate>Sun, 20 May 2012 12:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/renewable/when-is-the-renewable-energy-boom-going-to-be</guid>
		<description><![CDATA[I want to know when the Renewable energy boom will likely happen, in what year and when I should consider buying into their stocks with options? so you want us to predict the future for you?]]></description>
			<content:encoded><![CDATA[<p>I want to know when the <a href="http://biodemographyworld.org" target=_self>Renewable</a> energy boom will likely happen, in what year and when I should consider buying into their stocks with options?<br />
<br />so you want us to predict the future for you?</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/renewable/when-is-the-renewable-energy-boom-going-to-be/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop question: How do I make the grass greener without making people green?</title>
		<link>http://biodemographyworld.org/green/photoshop-question-how-do-i-make-the-grass-greener-without-making-people-green</link>
		<comments>http://biodemographyworld.org/green/photoshop-question-how-do-i-make-the-grass-greener-without-making-people-green#comments</comments>
		<pubDate>Sun, 20 May 2012 12:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/green/photoshop-question-how-do-i-make-the-grass-greener-without-making-people-green</guid>
		<description><![CDATA[I have a picture a little girl running across a football field. The grass is green but it&#8217;s dry so, it&#8217;s not a lush green. I&#8217;d like to make the grass greener without turning her skin green. create a new layer and choose Green as the color and color in the grass with green with [...]]]></description>
			<content:encoded><![CDATA[<p>I have a picture a little girl running across a football field. The grass is green but it&#8217;s dry so, it&#8217;s not a lush green. I&#8217;d like to make the grass greener without turning her skin green.<br />
<br />create a new layer and choose <a href="http://biodemographyworld.org" target=_self>Green</a> as the color and color in the grass with green with the pencil or brush tool.<br />
then go to the filter menu. go to blur then gaussian blur and go to any where from 10-30 pixels<br />
and then go to the layer box and where it says normal, click it and go down to either overlay or soft light. really depends on your preference</p>
<p>you could play around with that until you get the desired effect</p>
<p>hope this helped</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/green/photoshop-question-how-do-i-make-the-grass-greener-without-making-people-green/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the opportunities in bio energy systems in developing countries?</title>
		<link>http://biodemographyworld.org/bio/what-are-the-opportunities-in-bio-energy-systems-in-developing-countries</link>
		<comments>http://biodemographyworld.org/bio/what-are-the-opportunities-in-bio-energy-systems-in-developing-countries#comments</comments>
		<pubDate>Sun, 20 May 2012 12:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/bio/what-are-the-opportunities-in-bio-energy-systems-in-developing-countries</guid>
		<description><![CDATA[I want to know about what is a bio energy system, Bio energy resources available in tropical developing countries and how those resources are used for producing energy. Please describe impacts of usage of such energy related to fields of economics, social, environment and sustainable use also. Borneo has wiped huge rain forest to plant [...]]]></description>
			<content:encoded><![CDATA[<p>I want to know about what is a bio energy system, <a href="http://biodemographyworld.org" target=_self>Bio</a> energy resources available in tropical developing countries and how those resources are used for producing energy. Please describe impacts of usage of such energy related to fields of economics, social, environment and sustainable use also.<br />
<br />Borneo has wiped huge rain forest to plant palm plants for palm biodiesel.  The net effect is that the CO2 released from slash and burn will never be taken back into the biosphere, so its a net CO2 increase.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/bio/what-are-the-opportunities-in-bio-energy-systems-in-developing-countries/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wind Power &#8211; A Renewable Energy Source</title>
		<link>http://biodemographyworld.org/renewable/wind-power-a-renewable-energy-source</link>
		<comments>http://biodemographyworld.org/renewable/wind-power-a-renewable-energy-source#comments</comments>
		<pubDate>Sun, 20 May 2012 11:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/renewable/wind-power-a-renewable-energy-source</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51A-wUKXKPL._SL160_.jpg" alt="renewable"  title="renewable" /></p>
<p><span id="more-290"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/renewable/wind-power-a-renewable-energy-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles Women&#8217;s Primrose Sandal,Kelly Green,8 M US</title>
		<link>http://biodemographyworld.org/green/seychelles-womens-primrose-sandalkelly-green8-m-us</link>
		<comments>http://biodemographyworld.org/green/seychelles-womens-primrose-sandalkelly-green8-m-us#comments</comments>
		<pubDate>Sun, 20 May 2012 11:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/green/seychelles-womens-primrose-sandalkelly-green8-m-us</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41eWaKXDl1L._SL160_.jpg" alt="green"  title="green" /></p>
<p><span id="more-289"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/green/seychelles-womens-primrose-sandalkelly-green8-m-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOFREEZE Pain Relieving Roll On, 3-Ounce Tube</title>
		<link>http://biodemographyworld.org/bio/biofreeze-pain-relieving-roll-on-3-ounce-tube</link>
		<comments>http://biodemographyworld.org/bio/biofreeze-pain-relieving-roll-on-3-ounce-tube#comments</comments>
		<pubDate>Sun, 20 May 2012 11:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/bio/biofreeze-pain-relieving-roll-on-3-ounce-tube</guid>
		<description><![CDATA[Product DescriptionDeep Penetrating, Long Lasting Pain Relief From: Arthritis, Sore Muscles &#38; Joints, and Back Pain.]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/31MRXfAaAfL._SL160_.jpg" alt="bio"  title="bio" /><br />Product DescriptionDeep Penetrating, Long Lasting Pain Relief From: Arthritis, Sore Muscles &amp; Joints, and Back Pain.</p>
<p><span id="more-288"></span></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/bio/biofreeze-pain-relieving-roll-on-3-ounce-tube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2CAM &#8211; Renewable Energy (Coast To Coast AM)</title>
		<link>http://biodemographyworld.org/renewable/c2cam-renewable-energy-coast-to-coast-am</link>
		<comments>http://biodemographyworld.org/renewable/c2cam-renewable-energy-coast-to-coast-am#comments</comments>
		<pubDate>Sun, 20 May 2012 04:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[666]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[AM]]></category>
		<category><![CDATA[Ancient Astronauts]]></category>
		<category><![CDATA[Annunaki]]></category>
		<category><![CDATA[Anti Christ]]></category>
		<category><![CDATA[Area 51]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Bilderberg]]></category>
		<category><![CDATA[C2CAM]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Coast To Coast AM]]></category>
		<category><![CDATA[Conspiracy Theory]]></category>
		<category><![CDATA[Crop Circles]]></category>
		<category><![CDATA[cryptozoology]]></category>
		<category><![CDATA[David Icke]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[EBE]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Extraterrestrial Life]]></category>
		<category><![CDATA[Extraterrestrials]]></category>
		<category><![CDATA[Grays]]></category>
		<category><![CDATA[haarp]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[Jesse Ventura]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nazi]]></category>
		<category><![CDATA[Nibiru]]></category>
		<category><![CDATA[Nwo]]></category>
		<category><![CDATA[Occult]]></category>
		<category><![CDATA[Phobos]]></category>
		<category><![CDATA[Planet X]]></category>
		<category><![CDATA[Red Ice Radio]]></category>
		<category><![CDATA[Remote Viewing]]></category>
		<category><![CDATA[Reptilians]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Solar Flare]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[Unidentified Flying Object]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/renewable/c2cam-renewable-energy-coast-to-coast-am</guid>
		<description><![CDATA[CLICK HERE TO WATCH THE LATEST UPDATED VIDEO THAT CAME OUT TODAY http://www.youtube.com/user/ConspiracyVault Subscribe To Get Notified Of The Latest Releases As They Come Out http://www.youtube.com/subscription_center?add_user=ConspiracyVault 05.07.2011 &#8211; Renewable Energy Duration : 2:38:39 Technorati Tags: 2012, 666, 9-11, Alex Jones, Aliens, AM, Ancient Astronauts, Annunaki, Anti Christ, Area 51, Atlantis, Bilderberg, C2CAM, Coast, Coast To [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ddc8yP0Wz3I/0.jpg" align="left" title="renewable" alt="renewable" />CLICK HERE TO WATCH THE LATEST UPDATED VIDEO THAT CAME OUT TODAY http://www.youtube.com/user/ConspiracyVault</p>
<p>Subscribe To Get Notified Of The Latest Releases As They Come Out http://www.youtube.com/subscription_center?add_user=ConspiracyVault</p>
<p>05.07.2011 &#8211; <a href="http://biodemographyworld.org" target=_self>Renewable</a> Energy</p>
<p>Duration : <b>2:38:39</b></p>
<p><span id="more-287"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ddc8yP0Wz3I" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/2012' rel='tag' target='_blank'>2012</a>, <a class='technorati-link' href='http://technorati.com/tag/666' rel='tag' target='_blank'>666</a>, <a class='technorati-link' href='http://technorati.com/tag/9-11' rel='tag' target='_blank'>9-11</a>, <a class='technorati-link' href='http://technorati.com/tag/Alex+Jones' rel='tag' target='_blank'>Alex Jones</a>, <a class='technorati-link' href='http://technorati.com/tag/Aliens' rel='tag' target='_blank'>Aliens</a>, <a class='technorati-link' href='http://technorati.com/tag/AM' rel='tag' target='_blank'>AM</a>, <a class='technorati-link' href='http://technorati.com/tag/Ancient+Astronauts' rel='tag' target='_blank'>Ancient Astronauts</a>, <a class='technorati-link' href='http://technorati.com/tag/Annunaki' rel='tag' target='_blank'>Annunaki</a>, <a class='technorati-link' href='http://technorati.com/tag/Anti+Christ' rel='tag' target='_blank'>Anti Christ</a>, <a class='technorati-link' href='http://technorati.com/tag/Area+51' rel='tag' target='_blank'>Area 51</a>, <a class='technorati-link' href='http://technorati.com/tag/Atlantis' rel='tag' target='_blank'>Atlantis</a>, <a class='technorati-link' href='http://technorati.com/tag/Bilderberg' rel='tag' target='_blank'>Bilderberg</a>, <a class='technorati-link' href='http://technorati.com/tag/C2CAM' rel='tag' target='_blank'>C2CAM</a>, <a class='technorati-link' href='http://technorati.com/tag/Coast' rel='tag' target='_blank'>Coast</a>, <a class='technorati-link' href='http://technorati.com/tag/Coast+To+Coast+AM' rel='tag' target='_blank'>Coast To Coast AM</a>, <a class='technorati-link' href='http://technorati.com/tag/Conspiracy+Theory' rel='tag' target='_blank'>Conspiracy Theory</a>, <a class='technorati-link' href='http://technorati.com/tag/Crop+Circles' rel='tag' target='_blank'>Crop Circles</a>, <a class='technorati-link' href='http://technorati.com/tag/cryptozoology' rel='tag' target='_blank'>cryptozoology</a>, <a class='technorati-link' href='http://technorati.com/tag/David+Icke' rel='tag' target='_blank'>David Icke</a>, <a class='technorati-link' href='http://technorati.com/tag/earthquake' rel='tag' target='_blank'>earthquake</a>, <a class='technorati-link' href='http://technorati.com/tag/EBE' rel='tag' target='_blank'>EBE</a>, <a class='technorati-link' href='http://technorati.com/tag/ET' rel='tag' target='_blank'>ET</a>, <a class='technorati-link' href='http://technorati.com/tag/Extraterrestrial+Life' rel='tag' target='_blank'>Extraterrestrial Life</a>, <a class='technorati-link' href='http://technorati.com/tag/Extraterrestrials' rel='tag' target='_blank'>Extraterrestrials</a>, <a class='technorati-link' href='http://technorati.com/tag/Grays' rel='tag' target='_blank'>Grays</a>, <a class='technorati-link' href='http://technorati.com/tag/haarp' rel='tag' target='_blank'>haarp</a>, <a class='technorati-link' href='http://technorati.com/tag/illuminati' rel='tag' target='_blank'>illuminati</a>, <a class='technorati-link' href='http://technorati.com/tag/Jesse+Ventura' rel='tag' target='_blank'>Jesse Ventura</a>, <a class='technorati-link' href='http://technorati.com/tag/NASA' rel='tag' target='_blank'>NASA</a>, <a class='technorati-link' href='http://technorati.com/tag/Nazi' rel='tag' target='_blank'>Nazi</a>, <a class='technorati-link' href='http://technorati.com/tag/Nibiru' rel='tag' target='_blank'>Nibiru</a>, <a class='technorati-link' href='http://technorati.com/tag/Nwo' rel='tag' target='_blank'>Nwo</a>, <a class='technorati-link' href='http://technorati.com/tag/Occult' rel='tag' target='_blank'>Occult</a>, <a class='technorati-link' href='http://technorati.com/tag/Phobos' rel='tag' target='_blank'>Phobos</a>, <a class='technorati-link' href='http://technorati.com/tag/Planet+X' rel='tag' target='_blank'>Planet X</a>, <a class='technorati-link' href='http://technorati.com/tag/Red+Ice+Radio' rel='tag' target='_blank'>Red Ice Radio</a>, <a class='technorati-link' href='http://technorati.com/tag/Remote+Viewing' rel='tag' target='_blank'>Remote Viewing</a>, <a class='technorati-link' href='http://technorati.com/tag/Reptilians' rel='tag' target='_blank'>Reptilians</a>, <a class='technorati-link' href='http://technorati.com/tag/Roswell' rel='tag' target='_blank'>Roswell</a>, <a class='technorati-link' href='http://technorati.com/tag/Solar+Flare' rel='tag' target='_blank'>Solar Flare</a>, <a class='technorati-link' href='http://technorati.com/tag/To' rel='tag' target='_blank'>To</a>, <a class='technorati-link' href='http://technorati.com/tag/UFO' rel='tag' target='_blank'>UFO</a>, <a class='technorati-link' href='http://technorati.com/tag/Unidentified+Flying+Object' rel='tag' target='_blank'>Unidentified Flying Object</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/renewable/c2cam-renewable-energy-coast-to-coast-am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBERT GREEN Fail Usa vs England&#8211;Robert Green Own Goal, own goal!!!!</title>
		<link>http://biodemographyworld.org/green/robert-green-fail-usa-vs-england-robert-green-own-goal-own-goal</link>
		<comments>http://biodemographyworld.org/green/robert-green-fail-usa-vs-england-robert-green-own-goal-own-goal#comments</comments>
		<pubDate>Sun, 20 May 2012 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[fail fail robert green fail]]></category>
		<category><![CDATA[rob gree]]></category>
		<category><![CDATA[robert green]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/green/robert-green-fail-usa-vs-england-robert-green-own-goal-own-goal</guid>
		<description><![CDATA[This audio visual content is a property of Univision, I just posted it to share it with other people.Robert Green FAIl, robert green goal, robert Green silly goal, robert grenm diaster, fail, fail, fail. Own goal, Robert Green Own Goal, rob green, robert green, Usa vs England Fail , Usa vs England draw goal Robert [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OxspfInbLV8/0.jpg" align="left" title="green" alt="green" />This audio visual content is a property of Univision, I just posted it to share it with other people.Robert Green FAIl, robert green goal, robert <a href="http://biodemographyworld.org" target=_self>Green</a> silly goal, robert grenm diaster, fail, fail, fail. Own goal, Robert Green Own Goal, rob green, robert green, Usa vs England Fail , Usa vs England draw goal Robert Green, robert green. ROBERT GREEN</p>
<p>Duration : <b>0:0:26</b></p>
<p><span id="more-286"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OxspfInbLV8" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/fail+fail+robert+green+fail' rel='tag' target='_blank'>fail fail robert green fail</a>, <a class='technorati-link' href='http://technorati.com/tag/rob+gree' rel='tag' target='_blank'>rob gree</a>, <a class='technorati-link' href='http://technorati.com/tag/robert+green' rel='tag' target='_blank'>robert green</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/green/robert-green-fail-usa-vs-england-robert-green-own-goal-own-goal/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Water &#8211; Liquid Awesome: Biology #2</title>
		<link>http://biodemographyworld.org/bio/water-liquid-awesome-biology-2</link>
		<comments>http://biodemographyworld.org/bio/water-liquid-awesome-biology-2#comments</comments>
		<pubDate>Sun, 20 May 2012 04:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[adhesion]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[capillary action]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[covalent bond]]></category>
		<category><![CDATA[crash course]]></category>
		<category><![CDATA[crashcourse]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[hank green]]></category>
		<category><![CDATA[heat capacity]]></category>
		<category><![CDATA[henry cavendish]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen bond]]></category>
		<category><![CDATA[hydrophilic]]></category>
		<category><![CDATA[hydrophobic]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[ionic bond]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[polarity]]></category>
		<category><![CDATA[specific gravity]]></category>
		<category><![CDATA[surface tension]]></category>
		<category><![CDATA[universal solvent]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/bio/water-liquid-awesome-biology-2</guid>
		<description><![CDATA[Hank teaches us why water is one of the most fascinating and important substances in the universe. Follow SciShow on Twitter: http://www.twitter.com/scishow Like SciShow on Facebook: http://www.facebook.com/scishow Review: Re-watch = 00:00 Introduction = 00:42 Molecular structure &#38; hydrogen bonds = 01:38 Cohesion &#38; surface tension = 02:46 Adhesion = 03:31 Hydrophilic substances = 04:42 Hydrophobic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HVT3Y3_gHGg/0.jpg" align="left" title="bio" alt="bio" />Hank teaches us why water is one of the most fascinating and important substances in the universe.</p>
<p>Follow SciShow on Twitter: http://www.twitter.com/scishow<br />
Like SciShow on Facebook: http://www.facebook.com/scishow</p>
<p>Review:<br />
Re-watch = 00:00<br />
Introduction = 00:42<br />
Molecular structure &amp; hydrogen bonds = 01:38<br />
Cohesion &amp; surface tension = 02:46<br />
Adhesion = 03:31<br />
Hydrophilic substances = 04:42<br />
Hydrophobic substances = 05:14<br />
Henry Cavendish = 05:49<br />
Ice Density = 07:45<br />
Heat Capacity = 09:10</p>
<p>Citations:</p>
<p>http://www.extension.umn.edu/distribution/youthdevelopment/components/0328-02.html</p>
<p>http://www.uni.edu/~iowawet/H2OProperties.html</p>
<p>http://www.hometrainingtools.com/properties-water-science-teaching-tip/a/1274/</p>
<p>http://science.howstuffworks.com/environmental/earth/geophysics/h2o7.htm</p>
<p>http://www.robinsonlibrary.com/science/chemistry/biography/cavendish.htm</p>
<p>http://chemistry.mtu.edu/~pcharles/SCIHISTORY/HenryCavendish.html</p>
<p>http://www.nndb.com/people/030/000083778/</p>
<p>http://www.notablebiographies.com/Ca-Ch/Cavendish-Henry.html</p>
<p>TAGS: water, hydrogen, oxygen, molecule, covalent bond, cohesion, adhesion, polarity, hydrogen bond, surface tension, capillary action, hydrophilic, hydrophobic, ionic bond, ion, universal solvent, henry cavendish, chemistry, specific gravity, density, heat capacity, evaporation, <a href="http://biodemographyworld.org" target=_self>Bio</a>logy, crashcourse, crash course, hank <a href="http://biodemographyworld.org" target=_self>Green</a></p>
<p>Duration : <b>0:11:17</b></p>
<p><span id="more-285"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/HVT3Y3_gHGg" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/adhesion' rel='tag' target='_blank'>adhesion</a>, <a class='technorati-link' href='http://technorati.com/tag/biology' rel='tag' target='_blank'>biology</a>, <a class='technorati-link' href='http://technorati.com/tag/capillary+action' rel='tag' target='_blank'>capillary action</a>, <a class='technorati-link' href='http://technorati.com/tag/chemistry' rel='tag' target='_blank'>chemistry</a>, <a class='technorati-link' href='http://technorati.com/tag/cohesion' rel='tag' target='_blank'>cohesion</a>, <a class='technorati-link' href='http://technorati.com/tag/covalent+bond' rel='tag' target='_blank'>covalent bond</a>, <a class='technorati-link' href='http://technorati.com/tag/crash+course' rel='tag' target='_blank'>crash course</a>, <a class='technorati-link' href='http://technorati.com/tag/crashcourse' rel='tag' target='_blank'>crashcourse</a>, <a class='technorati-link' href='http://technorati.com/tag/density' rel='tag' target='_blank'>density</a>, <a class='technorati-link' href='http://technorati.com/tag/evaporation' rel='tag' target='_blank'>evaporation</a>, <a class='technorati-link' href='http://technorati.com/tag/hank+green' rel='tag' target='_blank'>hank green</a>, <a class='technorati-link' href='http://technorati.com/tag/heat+capacity' rel='tag' target='_blank'>heat capacity</a>, <a class='technorati-link' href='http://technorati.com/tag/henry+cavendish' rel='tag' target='_blank'>henry cavendish</a>, <a class='technorati-link' href='http://technorati.com/tag/hydrogen' rel='tag' target='_blank'>hydrogen</a>, <a class='technorati-link' href='http://technorati.com/tag/hydrogen+bond' rel='tag' target='_blank'>hydrogen bond</a>, <a class='technorati-link' href='http://technorati.com/tag/hydrophilic' rel='tag' target='_blank'>hydrophilic</a>, <a class='technorati-link' href='http://technorati.com/tag/hydrophobic' rel='tag' target='_blank'>hydrophobic</a>, <a class='technorati-link' href='http://technorati.com/tag/ion' rel='tag' target='_blank'>ion</a>, <a class='technorati-link' href='http://technorati.com/tag/ionic+bond' rel='tag' target='_blank'>ionic bond</a>, <a class='technorati-link' href='http://technorati.com/tag/molecule' rel='tag' target='_blank'>molecule</a>, <a class='technorati-link' href='http://technorati.com/tag/oxygen' rel='tag' target='_blank'>oxygen</a>, <a class='technorati-link' href='http://technorati.com/tag/polarity' rel='tag' target='_blank'>polarity</a>, <a class='technorati-link' href='http://technorati.com/tag/specific+gravity' rel='tag' target='_blank'>specific gravity</a>, <a class='technorati-link' href='http://technorati.com/tag/surface+tension' rel='tag' target='_blank'>surface tension</a>, <a class='technorati-link' href='http://technorati.com/tag/universal+solvent' rel='tag' target='_blank'>universal solvent</a>, <a class='technorati-link' href='http://technorati.com/tag/water' rel='tag' target='_blank'>water</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://biodemographyworld.org/bio/water-liquid-awesome-biology-2/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Investing in the Renewable Power Market: How to Profit from Energy Transformation (Wiley Finance)</title>
		<link>http://biodemographyworld.org/renewable/investing-in-the-renewable-power-market-how-to-profit-from-energy-transformation-wiley-finance</link>
		<comments>http://biodemographyworld.org/renewable/investing-in-the-renewable-power-market-how-to-profit-from-energy-transformation-wiley-finance#comments</comments>
		<pubDate>Sun, 20 May 2012 02:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://biodemographyworld.org/renewable/investing-in-the-renewable-power-market-how-to-profit-from-energy-transformation-wiley-finance</guid>
		<description><![CDATA[Product DescriptionThe financial challenges facing clean energy installations The path to the widespread adoption of renewable energy is littered with major technological legal, political, and financial challenges. Investing in the Renewable Power Market is a reality check for the mass roll out of Green energy and its financial dominance of the world energy market, focusing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51qWCzbcosL._SL160_.jpg" alt="renewable"  title="renewable" /><br />Product Description<b>The financial challenges facing clean energy installations</b>
<p>The path to the widespread adoption of renewable energy is littered with major technological legal, political, and financial challenges. <i>Investing in the Renewable Power Market</i> is a reality check for the mass roll out of <a href="http://biodemographyworld.org" target=_self>Green</a> energy and its financial dominance of the world energy market, focusing on real energy costs and global energy needs over the next decade. If green energy is to be truly successful, the market must be properly understood, so that dreams of a green future do not lead to actual energy nightmares.
<p>The first book to cover the major investing challenges and monetary constraints placed on electric power companies as they race to meet their green energy requirements, <i>Investing in the Renewable Power Market</i> explains how generating electricity is totally different from other energy enterprises in that it is highly regulated and its product cannot be stored. This combination greatly affects the finances of renewable power and influences how investors should navigate the energy market. To help the reader better understand the current state of the alternative energy industry, the book:
<ul>
<li>Details the challenges facing green energy, such as the fact that it is priced compared to natural gas, which is currently at an all-time low</li>
<li>Analyzes real energy costs and the global demand for energy over the next decade</li>
<li>Describes why, in the short term, investment opportunities with renewable power will be with financial and operational restructurings</li>
</ul>
